| Czech National Championship | ||||||||||||||
| Radesín, 08-12 June 2011 | ||||||||||||||
| Total scores of Arnost Hönig Cup | ||||||||||||||
| Provisional scores (2011. június 11. 9:13:15) | ||||||||||||||
| Pos. | Competitor | TOTAL | Task 8 | Task 9 | Task 10 | |||||||||
| HWZ | XDD | ANG | ||||||||||||
| 1 | 6 | Pavel Dillinger | 2338 | 853 | 500 | 985 | ||||||||
| 4 | 7 | Pavel Kostrhun | 2074 | 991 | 500 | 583 | ||||||||
| 3 | 8 | David Línek | 1924 | 583 | 500 | 841 | ||||||||
| 10 | 3 | Jan Kavan | 1750 | 250 | 500 | 1000 | ||||||||
| 6 | 5 | Pavel Měřínský | 1724 | 500 | 500 | 724 | ||||||||
| 2 | 9 | Michael Suchý | 1709 | 1000 | 500 | 209 | ||||||||
| 7 | 13 | Miloslav Škorpík | 1709 | 876 | 500 | 333 | ||||||||
| 5 | 10 | Jan Suchý | 1535 | 333 | 500 | 702 | ||||||||
| 8 | 1 | Petr Kubíček | 1523 | 814 | 500 | 209 | ||||||||
| 9 | 14 | Adam Škorpík | 1334 | 417 | 500 | 417 | ||||||||
| 11 | 4 | Adámek Dalibor | 1167 | 167 | 500 | 500 | ||||||||
| 12 | 2 | Michal Kubát | 666 | 83 | 500 | 83 | ||||||||
|
Event Director: Zoltán Pálhegyi
|
||||||||||||||